» Class wise enrolment

 

CLASS-WISE ENROLMENT POSITION OF STUDENTS AS ON 31.10.2010
Class Section Total No Of Students Total Gen SC ST OBC PH MC Muslim
Boys Girls
I 1 40[1] 25 15 28 8 4 0 0 2 8
II 1 33[2] 15 18 24 4 4 1 0 0 5
III 1 34 21 13 25 4 5 0 0 0 7
IV 1 28 16 12 17 9 2 0 0 0 6
V 1 37[3] 25 12 24 6 6 1 0 1 13
VI 1 38[4] 24 14 29 3 3 3 1 0 14
VII 1 30 16 14 24 3 3 0 0 2 9
VIII 1 27[5] 11 16 21 4 2 0 0 4 4
IX 1 29 16 13 22 3 3 1 0 2 6
X 1 20 12 8 18 1 1 0 0 3 6
XI (Scien)   0 0 0 0 0 0 0 0 0 0
XI(Comm)   0 0 0 0 0 0 0 0 0 0
XI (Hum) 1 9 6 3 8 1 0 0 0 1 1
XI (Total) 1 9 6 3 8 1 0 0 0 1 1
XII (Scien)   0 0 0 0 0 0 0 0 0 0
XII(Comm)   0 0 0 0 0 0 0 0 0 0
XII (Hum) 1 12 6 6 9 0 3 0 0 0 5
XII (Total) 1 12 6 6 9 0 3 0 0 0 5
Grand Total 337 193 144 249 46 36 6 1 15 84

Proforma  B
CATEGORY-WISE ENROLMENT OF STUDENT AS ON 31.10.2010
CLASS Sections I II III IV V VI VII VIII Total
I 1 30 0 1 0 3 0 6 0 40
II 1 26 0 0 2 0 0 5 0 33
III 1 23 0 0 4 2 0 5 0 34
IV 1 19 0 0 1 1 0 7 0 28
V 1 25 1 0 2 0 1 8 0 37
VI 1 25 0 0 10 0 0 3 0 38
VII 1 22 0 0 5 0 0 3 0 30
VIII 1 20 1 1 1 0 0 4 0 27
IX 1 18 2 0 4 1 1 3 0 29
X 1 11 0 0 7 0 0 2 0 20
XI 1 5 0 1 1 0 0 2 0 9
XII 1 5 0 2 1 1 0 3 0 12
Grand Total 229 4 5 38 8 2 51 0 337
Category Total Percentage to total enrolment in KV
I 229 67.95
II 4 1.19
III 5 1.48
IV 38 11.28
V 8 2.37
VI 2 0.59
VII 51 15.13
VIII 0 0.00
Total 337 100.00

 

 

 
 

windows 8 download
 
Copyright© 2005-11 Kendriya Vidyalaya Panbari